Operator | Subscriber Base Mar-'24 | Subscriber Bas - Mar'25 | Change | Change % | Market Share - Mar'24 | Market Share -Mar'25 |
---|---|---|---|---|---|---|
Reliance Jio | 481.77 | 488.19 | 6.43 | 1.33% | 40.17% | 40.66% |
Bharti Airtel | 394.54 | 401.14 | 6.6 | 1.67% | 32.90% | 33.41% |
Vodafone Idea | 220.6 | 206.19 | -14.41 | -6.53% | 18.39% | 17.17% |
BSNL | 94.75 | 98.74 | 4 | 4.22% | 7.90% | 8.22% |
MTNL | 4.1 | 3.01 | -1.1 | -26.70% | 0.34% | 0.25% |
Tata Tele. | 2.29 | 2.38 | 0.1 | 4.22% | 0.19% | 0.20% |
Quadrant | 0.41 | 0.35 | -0.07 | -15.89% | 0.03% | 0.03% |
Reliance Com. | 0.13 | 0.11 | -0.02 | -14.94% | 0.01% | 0.01% |
Total | 1198.59 | 1200.11 | 100% | 100% |
Signup to get access to our market reports and insights.